5
Bedrooms
5
Bathrooms
2571.64
Sq Ft
2010 |SEP|
Year Built
Active
Status
About This Property
More InformationSchedule ShowingMortgage CalculatorPrintable FlyerPhoto Gallery (43)
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,250,000 |
| Listing ID | 23-1667 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Cabo Colo-Ocean:Gen |
| County | OtherHalf Baths1NAR Contact Info52 624-145-2335 |
| Year Built | 2010 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 2571.64 |
| AC Sq Ft | 4497.68 |
| Lot Sq Meters | 2244StyleTwo Story |
Location & Views
| Community | Cerro Colorado-Ocean |
| Primary View | Ocean |
| Secondary View | MountainHOA Info: HOA NameAsoc Cabo Colorado |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, PergolaCarport2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 390 / Month |SEP| Address |
Original MLS Listing








