5
Bedrooms
5
Bathrooms
3266.74
Sq Ft
1993 |SEP|
Year Built
Active
Status
About This Property
5 BEDS 5 BATHS 6,535 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CASA ALCARAVAN CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,700,000 |
| Listing ID | casa-alcaravan-cabo- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |
| Year Built | 1993 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 3266.74 |
| AC Sq Ft | 4383.62 |
| Lot Sq Meters | 711 Style Other |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Local HOA Info: HOA Name Pedregal |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 3 |
| Water Source | Desal |SEP| |
| Interior | Storage Area |SEP| |
| Exterior | Terrace, BBQ Area, Pergola |
| Amenities | Pool, Terrace, BBQ Area, Storage Area, Pergola |
Financial
| Financing | Cash/Efectivo Seller |






